Test Number	Alpha 	Rating
4	0.1	2
Beep Time (Raw)	Tap Time (Raw)	Tap Time_Aligned 	Asynchrony	Inter Tap Time	 Actural IOI 	Inter Onset Interval	Tap Indicator
2.43014	2.97617	-1.31139e+010	     NaN 	     NaN 	570	0	   0 
3.03017	3.62921	2.97617	-119.003	0	570	600.033	       1 
3.5822	4.17524	3.62921	-17.9972	653.038	570	552.032	       1 
4.17424	4.75027	4.17524	-63.9986	546.032	570	592.033	       1 
4.74827	5.2833	4.75027	-62.9973	575.033	549	574.032	       1 
5.3013	5.91434	5.2833	-82.9996	533.03	530	553.032	       1 
5.82733	6.42037	5.91434	22.0037	631.035	512	526.031	       1 
6.37737	6.9794	6.42037	-21.9988	506.029	494	550.032	       1 
6.89239	7.43143	6.9794	22.0056	559.032	479	515.028	       1 
7.40942	7.96145	7.43143	-42.9987	452.026	464	517.031	       1 
7.88545	8.42048	7.96145	11.0021	530.029	470	476.028	       1 
8.38948	8.93851	8.42048	-33.998	459.028	484	504.028	       1 
8.88951	9.45954	8.93851	-15.9964	518.028	499	500.027	       1 
9.41154	10.0156	9.45954	-16.9958	521.03	515	522.03	       1 
9.94957	10.5916	10.0156	1.00571	556.032	532	538.031	       1 
10.5116	11.0956	10.5916	15.0037	576.031	551	562.033	       1 
11.0986	11.6407	11.0956	-68.0003	504.03	571	587.034	       1 
11.6717	12.2917	11.6407	-96.002	545.031	570	573.032	       1 
12.2327	12.8277	12.2917	-5.99808	651.037	538	561.033	       1 
12.7977	13.3738	12.8277	-34.9974	536.032	509	565.031	       1 
13.3228	13.8908	13.3738	-13.9956	546.032	484	525.03	       1 
13.8308	14.4268	13.8908	-4.99672	517.029	461	508.03	       1 
14.3198	14.9159	14.4268	42.0042	536.03	470	489.029	       1 
14.8358	15.4319	14.9159	15.0056	489.029	481	516.027	       1 
15.3529	15.9509	15.4319	14.0062	516.029	492	517.029	       1 
15.8799	16.4629	15.9509	6.00487	519.03	503	527.031	       1 
16.4149	16.987	16.4629	-16.9958	512.03	515	535.03	       1 
16.953	17.504	16.987	-30.9996	524.029	528	538.033	       1 
17.498	18.078	17.504	-59.0014	517.029	541	545.031	       1 
18.045	18.6451	18.078	-31.9991	574.034	555	547.031	       1 
18.6171	19.1981	18.6451	-36.9982	567.032	570	572.031	       1 
19.2021	19.8311	19.1981	-69.0016	553.032	570	585.035	       1 
19.7741	20.3682	19.8311	-7.99698	633.038	555	572.033	       1 
20.3552	20.9502	20.3682	-51.9976	537.031	540	581.032	       1 
20.9042	21.4942	20.9502	-18.9967	582.033	526	549.032	       1 
21.4522	22.0523	21.4942	-22.9983	544.029	513	548.031	       1 
21.9853	22.5703	22.0523	2.00325	558.033	500	533.031	       1 
22.5153	23.0923	22.5703	-9.99779	518.03	488	530.031	       1 
23.0293	23.5963	23.0923	-1.99837	522.028	477	514.029	       1 
23.5353	24.1024	23.5963	-3.99536	504.03	464	506.027	       1 
24.0274	24.6134	24.1024	10.0046	506.029	470	492.029	       1 
24.5314	25.1304	24.6134	17.0045	511.03	484	504.03	       1 
25.0514	25.6025	25.1304	14.0062	517.029	499	520.027	       1 
25.5855	26.1285	25.6025	-47.9979	472.027	515	534.031	       1 
26.1105	26.6625	26.1285	-46.9984	526.03	532	525.03	       1 
26.6535	27.2036	26.6625	-55.9992	534.031	551	543.032	       1 
27.2116	27.7896	27.2036	-72.9994	541.031	571	558.031	       1 
27.7826	28.2896	27.7896	-58	586.033	570	571.033	       1 
28.3586	28.8767	28.2896	-134.004	500.029	538	576.033	       1 
28.8727	29.4197	28.8767	-61.0003	587.034	510	514.03	       1 
29.3877	29.8777	29.4197	-32.9985	543.03	484	515.028	       1 
29.8877	30.4307	29.8777	-75.0002	458.027	461	500.029	       1 
30.3477	30.8788	30.4307	18.004	553.032	470	460.028	       1 
30.8548	31.3808	30.8788	-40.9998	448.025	492	507.029	       1 
31.3598	31.8678	31.3808	-44.0001	502.029	515	505.03	       1 
31.8868	32.3929	31.8678	-84.001	487.028	541	527.029	       1 
32.4239	32.9439	32.3929	-96.002	525.03	570	537.031	       1 
32.9849	33.5149	32.9439	-106.002	551.031	538	561.031	       1 
33.5099	34.0579	33.5149	-59.9989	571.033	510	525.03	       1 
34.0259	34.535	34.0579	-32.9985	543.03	484	516.029	       1 
34.526	-1.31129e+010	34.535	-55.9992	477.028	0	500.029	       1 


The MARCS Institute
University of Western Sydney 
Date: 2016-07-14  Time: 15:51:05
